Holden diesels
Holden ECU Remap 15 variants · Sydney dyno · Australia-wide
We remap 15 Holden diesel variants on our Sydney Mainline dyno. Every tune is developed against the factory calibration of the specific car in front of us — not a generic file shared across years and markets. Australia-wide service available via posted ECU.
15 variants
Holden diesels we tune
15+ diesel vehicles available
Try these:
No matches — try a different make, model or kW rating, or call us on 02 8880 9181.
All Holden makes we remap
- Astra CDTI 1.9L 110 kW2006–2009Average gains: +35hp / +58Nm
- Astra CDTI 1.9L 88 kW2006–2009Average gains: +28hp / +53Nm
- Captiva 5-7-LS-LT-LZ 2.2L 135 kW2011–2018Average gains: +43hp / +68Nm
- Captiva LX-CX-SX 2L 110 kW2007–2011Average gains: +35hp / +58Nm
- Colorado 7 LT-LTZ-Trailblazer 2.8L 132 kW2012–2018Average gains: +42hp / +94Nm
- Colorado 7 LT-LTZ-Trailblazer 2.8L 147 kW2014–2018Average gains: +47hp / +95Nm
- Colorado DX 2.4L 110 kW2012–2013Average gains: +35hp / +67Nm
- Colorado DX-LS-LS-X-LT-LTZ-LX-Storm-Z71 2.8L 147 kW2014–2020Average gains: +47hp / +95Nm
- Colorado DX-LT-LTZ-LX 2.8L 132 kW2012–2014Average gains: +42hp / +94Nm
- Colorado DX-LT-R-LX-LX-R 3L 120 kW2008–2011Average gains: +39hp / +63Nm
- Cruze CD-CDX-Equipe 2L 110 kW2009–2014Average gains: +35hp / +61Nm
- Cruze CD-CDX-Equipe 2L 120 kW2012–2014Average gains: +39hp / +65Nm
- Epica CDX-CDXi 2L 110 kW2008–2011Average gains: +35hp / +64Nm
- Malibu LX-CX-SX 2L 117 kW2013–2015Average gains: +38hp / +63Nm
- Rodeo DX-LT-LX 3L 120 kW2007–2008Average gains: +39hp / +58Nm
Book your Holden remap
Same-day service at our Sydney workshop. Outside NSW? Ask about our posted-ECU option.