Nissan diesels
Nissan ECU Remap 17 variants · Sydney dyno · Australia-wide
We remap 17 Nissan diesel variants on our Sydney Mainline dyno. Every tune is developed against the factory calibration of the specific car in front of us — not a generic file shared across years and markets. Australia-wide service available via posted ECU.
17 variants
Nissan diesels we tune
17+ diesel vehicles available
Try these:
No matches — try a different make, model or kW rating, or call us on 02 8880 9181.
All Nissan makes we remap
- Dualis TS 1.6L 96 kW2013Average gains: +31hp / +64Nm
- Navara DX-ST-R 2.5L 98 kW2008–2014Average gains: +32hp / +64Nm
- Navara RX-ST 2.5L 106 kW2008–2013Average gains: +34hp / +75Nm
- Navara RX-ST-ST-X-Titanium 2.5L 126 kW2005–2011Average gains: +41hp / +89Nm
- Navara SL-ST-ST-X-ST-N sport-Silverline-RX-N-TEC 2.3L 140 kW2015–2018Average gains: +45hp / +86Nm
- Navara ST-ST-X-Silverline-RX-Titanium 2.5L 140 kW2012–2014Average gains: +45hp / +81Nm
- Navara ST-X 2.3L 140 kW2019–2025Average gains: +45hp / +95Nm
- Navara ST-X-ST-X 550-ST-X Blackline 3L 170 kW2011–2014Average gains: +55hp / +116Nm
- Pathfinder ST-ST-L-Ti 2.5L 140 kW2010–2013Average gains: +45hp / +86Nm
- Pathfinder ST-ST-L-Ti-Titanium 2.5L 128 kW2005–2009Average gains: +41hp / +77Nm
- Pathfinder Ti 550 3L 170 kW2011–2012Average gains: +55hp / +110Nm
- Patrol DX-ST-ST-L. Ti-ST-S-N-Tec-Legend Edition-Walkabout 3L 118 kW2003–2018Average gains: +38hp / +74Nm
- QASHQAI TL-TS 1.6L 96 kW2014–2018Average gains: +31hp / +70Nm
- X-Trail TL-TS 2L 110 kW2009–2013Average gains: +35hp / +61Nm
- X-Trail TL-TS 2L 127 kW2008–2013Average gains: +41hp / +68Nm
- X-Trail TL-TS 1.6L 96 kW2014–2018Average gains: +31hp / +70Nm
- X-Trail TS 2L 130 kW2019–2021Average gains: +42hp / +80Nm
Book your Nissan remap
Same-day service at our Sydney workshop. Outside NSW? Ask about our posted-ECU option.