Volkswagen diesels
Volkswagen ECU Remap 63 variants · Sydney dyno · Australia-wide
We remap 63 Volkswagen diesel variants on our Sydney Mainline dyno. Every tune is developed against the factory calibration of the specific car in front of us — not a generic file shared across years and markets. Australia-wide service available via posted ECU.
63 variants
Volkswagen diesels we tune
63+ diesel vehicles available
Try these:
No matches — try a different make, model or kW rating, or call us on 02 8880 9181.
All Volkswagen makes we remap
- Amarok TDI340 2L 103 kW2013–2018Average gains: +29hp / +65Nm
- Amarok TDI340 2L 90 kW2011–2012Average gains: +24hp / +65Nm
- Amarok TDI400 2L 120 kW2010Average gains: +37hp / +76Nm
- Amarok TDI400 2L 120 kW2011–2012Average gains: +35hp / +76Nm
- Amarok TDI400 2L 132 kW2013–2018Average gains: +41hp / +76Nm
- Amarok TDI405 2L 125 kW2023–2024Average gains: +33hp / +77Nm
- Amarok TDI420 2L 132 kW2012–2018Average gains: +41hp / +87Nm
- Amarok TDI500 2L 154 kW2023–2024Average gains: +41hp / +95Nm
- Amarok TDI550 3L 165 kW2016–2022Average gains: +45hp / +105Nm
- Amarok TDI580 3L 190 kW2018–2022Average gains: +51hp / +110Nm
- Amarok TDI600 3L 184 kW2024–2025Average gains: +49hp / +114Nm
- Beetle TDI 1.9L 77 kW2006–2010Average gains: +24hp / +48Nm
- Caddy 1.9 TDI 1.6L 75 kW2011–2015Average gains: +22hp / +48Nm
- Caddy 1.9 TDI 1.9L 77 kW2008–2010Average gains: +23hp / +48Nm
- Caddy 2.0 TDI 320 2L 103 kW2010–2015Average gains: +33hp / +61Nm
- Caddy 1.9L 77 kW2005–2007Average gains: +24hp / +48Nm
- Caddy 1.9L 77 kW2005–2007Average gains: +24hp / +48Nm
- Caddy TDI250 2L 75 kW2019–2020Average gains: +22hp / +48Nm
- Caddy TDI280 2L 75 kW2025Average gains: +22hp / +53Nm
- Caddy TDI320 2L 90 kW2022–2025Average gains: +29hp / +61Nm
- Eos 103 TDI 2L 103 kW2009–2013Average gains: +28hp / +61Nm
- Eos 103TDI 2L 103 kW2014Average gains: +32hp / +61Nm
- Eos TDI 2L 103 kW2007–2008Average gains: +28hp / +61Nm
- Golf 103 TDI 2L 103 kW2011–2013Average gains: +33hp / +61Nm
- Golf 103TDI Comfortline 2L 103 kW2010–2011Average gains: +32hp / +61Nm
- Golf 110TDI 2L 110 kW2012–2018Average gains: +29hp / +61Nm
- Golf 110TDI Highline 2L 110 kW2012–2016Average gains: +33hp / +61Nm
- Golf 110TDI Highline 2L 110 kW2017–2018Average gains: +33hp / +65Nm
- Golf 77TDI 1.6L 77 kW2009–2013Average gains: +24hp / +48Nm
- Golf GT 2L 125 kW2010–2012Average gains: +40hp / +67Nm
- Golf TDI 1.9L 74 kW2007–2009Average gains: +24hp / +46Nm
- Jetta 103TDI 2L 103 kW2008–2015Average gains: +29hp / +61Nm
- Jetta 125TDI 2L 125 kW2010Average gains: +37hp / +67Nm
- Jetta 77 TDI 1.6L 77 kW2009–2010Average gains: +21hp / +48Nm
- Jetta TDI 2L 103 kW2006–2007Average gains: +32hp / +61Nm
- Multivan TDI340 2L 103 kW2010–2015Average gains: +28hp / +65Nm
- Multivan TDI400 2L 132 kW2011–2015Average gains: +37hp / +76Nm
- Multivan TDI450 2L 150 kW2016–2018Average gains: +44hp / +86Nm
- Passat 103TDI 2L 103 kW2008–2010Average gains: +32hp / +61Nm
- Passat 125TDI 2L 125 kW2009–2013Average gains: +40hp / +67Nm
- Passat 130TDI 2L 130 kW2013–2015Average gains: +35hp / +72Nm
- Passat 140TDI 2L 140 kW2015–2018Average gains: +39hp / +76Nm
- Passat Alltrack 2L 125 kW2012Average gains: +33hp / +67Nm
- Passat Alltrack 2L 130 kW2013–2015Average gains: +35hp / +72Nm
- Passat TDI 2L 103 kW2006–2007Average gains: +32hp / +61Nm
- Polo 66 TDI 1.6L 66 kW2010–2013Average gains: +20hp / +44Nm
- Polo TDI 1.9L 74 kW2006–2007Average gains: +23hp / +46Nm
- Tiguan 103TDI 2L 103 kW2013–2014Average gains: +32hp / +61Nm
- Tiguan 103TDI 2L 103 kW2008–2012Average gains: +32hp / +61Nm
- Tiguan 110TDI 2L 110 kW2016–2018Average gains: +35hp / +65Nm
- Tiguan 130TDI 2L 130 kW2014–2015Average gains: +35hp / +72Nm
- Tiguan 140TDI 2L 140 kW2016–2020Average gains: +39hp / +76Nm
- Tiguan 147TDI 2L 147 kW2021–2023Average gains: +45hp / +76Nm
- Touareg 150TDI 3L 150 kW2012–2018Average gains: +44hp / +86Nm
- Touareg 170TDI 3L 170 kW2021–2025Average gains: +52hp / +95Nm
- Touareg 190TDI 3L 190 kW2019–2020Average gains: +51hp / +114Nm
- Touareg 210TDI 3L 210 kW2020–2025Average gains: +62hp / +114Nm
- Touareg R5 TDI 2.5L 128 kW2005–2007Average gains: +39hp / +76Nm
- Touareg R50 4.9L 258 kW2008–2009Average gains: +83hp / +162Nm
- Touareg V6 TDI 3L 176 kW2007–2011Average gains: +52hp / +105Nm
- Touareg V6 TDI 3L 180 kW2012–2018Average gains: +49hp / +105Nm
- Touareg V8 TDI 4L 310 kW2020–2021Average gains: +95hp / +171Nm
- Touareg V8 TDI R-Line 4.1L 250 kW2013–2018Average gains: +81hp / +152Nm
Book your Volkswagen remap
Same-day service at our Sydney workshop. Outside NSW? Ask about our posted-ECU option.