BMW diesels
BMW ECU Remap 81 variants · Sydney dyno · Australia-wide
We remap 81 BMW diesel variants on our Sydney Mainline dyno. Every tune is developed against the factory calibration of the specific car in front of us — not a generic file shared across years and markets. Australia-wide service available via posted ECU.
81 variants
BMW diesels we tune
81+ diesel vehicles available
Try these:
No matches — try a different make, model or kW rating, or call us on 02 8880 9181.
All BMW makes we remap
- 1 Series 2L 105 kW2012–2014Average gains: +35hp / +67Nm
- 1 Series 2L 105 kW2009–2011Average gains: +35hp / +64Nm
- 1 Series 2L 110 kW2015–2019Average gains: +38hp / +70Nm
- 1 Series 2L 115 kW2006–2007Average gains: +42hp / +76Nm
- 1 Series 2L 125 kW2008–2009Average gains: +38hp / +65Nm
- 1 Series 2L 150 kW2012Average gains: +50hp / +84Nm
- 1 Series 2L 150 kW2009–2011Average gains: +48hp / +68Nm
- 2 Series 2L 110 kW2015–2019Average gains: +38hp / +73Nm
- 2 Series 2L 135 kW2014Average gains: +49hp / +87Nm
- 2 Series 2L 140 kW2015–2019Average gains: +43hp / +76Nm
- 3 Series 2L 105 kW2012–2015Average gains: +35hp / +67Nm
- 3 Series 2L 115 kW2006–2007Average gains: +42hp / +76Nm
- 3 Series 2L 125 kW2008Average gains: +45hp / +78Nm
- 3 Series 2L 130 kW2008–2009Average gains: +47hp / +81Nm
- 3 Series 2L 135 kW2010–2014Average gains: +42hp / +72Nm
- 3 Series 2L 140 kW2015–2019Average gains: +43hp / +76Nm
- 3 Series 3L 180 kW2009–2013Average gains: +66hp / +120Nm
- 4 Series 2L 135 kW2013–2014Average gains: +43hp / +76Nm
- 4 Series 2L 140 kW2015–2019Average gains: +49hp / +88Nm
- 5 Series 2L 125 kW2008–2009Average gains: +45hp / +78Nm
- 5 Series 2L 130 kW2009–2010Average gains: +46hp / +77Nm
- 5 Series 2L 135 kW2010–2013Average gains: +42hp / +72Nm
- 5 Series 2L 140 kW2014–2019Average gains: +45hp / +80Nm
- 5 Series 3L 160 kW2005–2009Average gains: +53hp / +101Nm
- 5 Series 3L 180 kW2010–2011Average gains: +63hp / +119Nm
- 5 Series 3L 190 kW2013–2014Average gains: +69hp / +129Nm
- 5 Series 3L 195 kW2020–2023Average gains: +68hp / +161Nm
- 5 Series 3L 220 kW2010–2011Average gains: +71hp / +120Nm
- 5 Series 3L 230 kW2011–2019Average gains: +78hp / +132Nm
- 6 Series 2L 140 kW2020Average gains: +49hp / +104Nm
- 6 Series 3L 230 kW2014–2019Average gains: +84hp / +145Nm
- 7 Series 3L 180 kW2009–2012Average gains: +56hp / +103Nm
- 7 Series 3L 190 kW2013–2014Average gains: +61hp / +112Nm
- 7 Series 3L 195 kW2020–2022Average gains: +66hp / +143Nm
- 7 Series 3L 195 kW2015–2019Average gains: +66hp / +130Nm
- X1 sDrive 18d 2L 105 kW2012–2014Average gains: +34hp / +61Nm
- X1 sDrive 18d 2L 110 kW2015–2018Average gains: +29hp / +63Nm
- X1 sDrive18d 2L 110 kW2019–2022Average gains: +30hp / +63Nm
- X1 xDrive 20d 2L 130 kW2010–2012Average gains: +39hp / +67Nm
- X1 xDrive 20d 2L 135 kW2012–2014Average gains: +42hp / +72Nm
- X1 xDrive 20d 2L 140 kW2015–2018Average gains: +37hp / +76Nm
- X1 xDrive 23d 2L 150 kW2010–2012Average gains: +42hp / +76Nm
- X2 xDrive20d 2L 140 kW2019–2020Average gains: +39hp / +76Nm
- X3 2L 130 kW2008–2009Average gains: +39hp / +67Nm
- X3 3L 160 kW2005–2008Average gains: +47hp / +91Nm
- X3 xDrive 20d 2L 125 kW2007–2008Average gains: +38hp / +65Nm
- X3 xDrive 20d 2L 135 kW2011–2014Average gains: +42hp / +72Nm
- X3 xDrive 20d 2L 140 kW2015–2018Average gains: +45hp / +76Nm
- X3 xDrive 30d 3L 160 kW2009–2010Average gains: +47hp / +95Nm
- X3 xDrive 30d 3L 190 kW2011–2018Average gains: +51hp / +106Nm
- X3 xDrive20d 2L 140 kW2019–2024Average gains: +37hp / +76Nm
- X3 xDrive30d M Sport-xDrive30d M Sport 3L 195 kW2018–2020Average gains: +53hp / +118Nm
- X3 xDrive30d M Sport-xDrive30d M Sport 3L 210 kW2025Average gains: +56hp / +124Nm
- X4 40d xDrive 2L 140 kW2014–2018Average gains: +41hp / +76Nm
- X4 xDrive 30d 3L 190 kW2014–2015Average gains: +58hp / +106Nm
- X4 xDrive 35d 3L 230 kW2015–2018Average gains: +74hp / +120Nm
- X4 xDrive20d M Sport 2L 140 kW2014–2018Average gains: +45hp / +76Nm
- X5 3L 200 kW2008–2010Average gains: +65hp / +107Nm
- X5 d, xDrive 30d 3L 160 kW2007–2010Average gains: +45hp / +95Nm
- X5 M50 d 3L 280 kW2012–2018Average gains: +87hp / +141Nm
- X5 M50d 3L 294 kW2019Average gains: +83hp / +144Nm
- X5 sDrive 25d 2L 160 kW2014Average gains: +51hp / +86Nm
- X5 sDrive 25d 2L 170 kW2015–2018Average gains: +46hp / +95Nm
- X5 xDrive 30d 3L 180 kW2010–2013Average gains: +53hp / +103Nm
- X5 xDrive 30d 3L 190 kW2013–2018Average gains: +58hp / +106Nm
- X5 xDrive 40d 3L 230 kW2014–2018Average gains: +62hp / +120Nm
- X5 xDrive 40d Sport 3L 225 kW2010–2013Average gains: +63hp / +114Nm
- X5 xDrive25d 2L 170 kW2019–2021Average gains: +48hp / +86Nm
- X5 xDrive30d M Sport 3L 195 kW2019Average gains: +55hp / +118Nm
- X6 M50 d 3L 280 kW2012–2018Average gains: +87hp / +141Nm
- X6 xDrive 30d 3L 180 kW2011–2013Average gains: +58hp / +103Nm
- X6 xDrive 30d 3L 190 kW2015–2018Average gains: +53hp / +106Nm
- X6 xDrive 35d 3L 210 kW2008–2009Average gains: +64hp / +110Nm
- X6 xDrive 40d 3L 225 kW2010–2013Average gains: +66hp / +114Nm
- X6 xDrive 40d 3L 230 kW2015–2018Average gains: +71hp / +120Nm
- X6 xDrive30d 3L 190 kW2019Average gains: +58hp / +106Nm
- X6 xDrive30d M Sport 3L 195 kW2019–2024Average gains: +61hp / +118Nm
- X6 xDrive30d M Sport 3L 210 kW2023–2025Average gains: +59hp / +124Nm
- X7 M50d 3L 294 kW2019–2021Average gains: +91hp / +144Nm
- X7 xDrive30d 3L 195 kW2019–2022Average gains: +61hp / +118Nm
- X7 xDrive40d M Sport 3L 259 kW2022–2025Average gains: +80hp / +137Nm
Book your BMW remap
Same-day service at our Sydney workshop. Outside NSW? Ask about our posted-ECU option.